US 2 Commuter
A commuter bus route operating weekdays on Rte 2 between Montpelier and St. Johnsbury.
Running weekdays from Montpelier to St. Johnsbury, this route connects commuters to work, school, and medical facilities, by connecting bus services to Montpelier/Barre area as well as to Waterbury and Burlington. Connections can also be made with Greyhound Bus service
Click tab below to view route schedule.
St. Johnsbury to Montpelier
Montpelier to St. Johnsbury
WEEKDAYS | AM | PM | ||||
11 | St. Johnsbury Welcome Center | 6:05 | 7:40 | 2:40 | 3:45 | 5:30 |
10 | St. Johnsbury Park and Ride | 6:10 | 7:45 | 2:45 | R | R |
9 | West Danville Park and Ride | 6:25 | 7:58 | 3:00 | 4:05 | 5:48 |
8 | Marshfield Old Schoolhouse Common | 6:42 | 8:15 | 3:15 | 4:20 | 6:05 |
7 | Twinfield Union School | R | R | R | R | R |
6 | Plainfield Park and Ride | 6:53 | 8:26 | 3:25 | 4:30 | 6:15 |
5 | East Montpelier-WEC Lot | 7:02 | 8:35 | 3:35 | 4:40 | 6:25 |
4 | College Green | 7:15 | 8:45 | 3:45 | 4:50 | 6:35 |
3 | Montpelier Transit Center | 7:20T | 8:50T | 3:55T | 5:00 | 6:40 T |
2 | Montpelier Dept. of Labor | - | - | 4:05 | 5:08 | R |
1 | National Life | 7:25 | 9:00 | 4:10 | 5:12 | 6:45 |
Weekdays | AM | PM | ||||
1 | National Life | - | - | - | - | - |
2 | Montpelier Dept. of Labor | 7:35 | 9:10 | - | - | - |
3 | Montpelier Transit Center | 7:40 | 9:15 | 4:15 | 5:20T | - |
4 | College Green | 7:45 | 9:20 | 4:20 | 5:25 | 6:58 |
5 | East Montpelier-WEC Lot | 8:00 | 9:35 | 4:30 | 5:35 | R |
6 | Plainfield Park and Ride | 8:10 | 9:45 | 4:40 | 5:45 | R |
7 | Twinfield Union School | R | - | R | R | - |
8 | Marshfield Old Schoolhouse Common | 8:20 | 9:55 | 4:50 | 5:58 | R |
9 | West Danville Park and Ride | 8:35 | 10:10 | 5:07 | 6:15 | R |
10 | St. Johnsbury Park and Ride | R | - | 5:20 | 6:25 | R |
11 | St. Johnsbury Welcome Center | 8:50 | 10:30 | 5:30 | 6:30 | 7:50 |
R - Request
T - Transfer