Morrisville Shopper
A weekday shopper service that runs between Stowe and Morrisville.
RCT offers shopping shuttles that operate throughout the Northeast Kingdom and Lamoille counties. The Morrisville Shopper operates weekdays. If you live within 3/4 mile of the shopper route and would like to ride the bus, please call (802) 748-8170 between the hours of 7:30 AM and 4:30 PM Monday through Friday to schedule a pickup.
Click tab below to view route schedule.
Morrisville to Stowe
Stowe to Morrisville
Weekdays | AM | PM | ||
1 | Hannaford Supermarket | - | - | 2:40 |
2 | Dollar General | - | - | 2:43 |
3 | Price Chopper | 10:10 | 12:10 | 2:50 |
4 | Big Lots | 10:12 | 12:12 | 2:53 |
5 | Pleasant Street | 10:16 | 12:16 | 2:58 |
6 | Copley Hospital | 10:20 | 12:20 | 3:04 |
7 | Lamoille Health Partners | 10:24 | 12:24 | 3:06 |
8 | Gazebo at Union Bank | 10:30 | 12:30 | 3:11 |
9 | All Saints Academy | - | - | 3:16 |
10 | Morrisville/Stowe Airport | R | R | R |
11 | Stowe Town Hall | 10:47 | 12:47 | 3:30 |
12 | West Branch Apartments | 10:50 | 12:50 | 3:35 |
13 | Stowe Family Practice | 10:55 | 12:55 | - |
Weekday | AM | PM | ||
13 | Stowe Family Practice | 10:55 | 12:55 | - |
12 | West Branch Apartments | 11:00 | 1:00 | - |
11 | Opposite Stowe Town Hall | 11:05 | 1:05 | - |
10 | Morrisville / Stowe Airport | R | R | - |
8 | Opposite Gazebo at Union Bank | 11:21 | 1:21 | - |
7 | Copley Hospital | 11:26 | 1:26 | - |
6 | Lamoille Health Partners | 11:30 | 1:30 | - |
5 | Pleasant Street | 11:34 | 1:35 | - |
4 | Big Lots | 11:39 | 1:39 | - |
3 | Price Chopper | 11:41 | 1:41 | - |
2 | Dollar General | 11:43 | 1:43 | - |
1 | Hannaford Supermarket | 11:45 | 1:45 | - |
R - Request
T - Transfer